% Daily Value* | |
Total Fat 6.0g | 8% |
Saturated Fat 3.0g | 15% |
Cholesterol 20.0mg | 7% |
Sodium 190.0mg | 8% |
Total Carbohydrate 2.0mg | 1% |
Dietary Fiber 0.0g | 0% |
Total Sugars 0.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 7.0g |
Vitamin D 0.1mg | 0% |
Calcium 200.0mg | 15% |
Iron 0.1mg | 0% |
Potassium 50.0mg | 2.0% |
1 Units
6 LB AVG
Product Type | Physical |
---|
Item# | 056200 |
---|---|
Stock Status | (56 Cases Available) |