% Daily Value* | |
Total Fat 7.0g | 9% |
Saturated Fat 4.5g | 23% |
Cholesterol 25.0mg | 8% |
Sodium 200.0mg | 9% |
Total Carbohydrate 1.0mg | 0% |
Dietary Fiber 0.0g | 0% |
Total Sugars 0.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 6.0g |
Vitamin D 0.1mg | 0% |
Calcium 161.0mg | 10% |
Iron 0.1mg | 0% |
Potassium 20.0mg | 0.0% |
8 Units
6 LB AVG
Product Type | Physical |
---|
Item# | 056199 |
---|---|
Stock Status | (6 Cases Available) |